Robot Zoo(Robot Demo) List
Room B (208 seminar room)
Poster ID | Core time | Title and Authors |
---|---|---|
D01 | Core time A | Spine Catapult: Cheetah-like horizontal jumping robot via S-shaped spine flexing Shoei Hattori, Akira Fukuhara, Takeshi Kano, and Akio Ishiguro |
D02 | Core time B | Bounding of a Two-Legged Robot Using CPG-based controller Inspired by a Cheetah Simple Model Tomoya Kamimura, Daichi Oka, Yuya Oshita, Yuma Nakamura, and Fumitoshi Matsuno |
D03 | Core time C | Robot leg with physical spring and damper An Mo |
D04 | Core time A | Human-like bipedal robot achieves fast walking gait with mono- and biarticular spring-tendon powered ankle push-off Bernadett Kiss |
D05 | Core time B | Adaptable and Changeable Feet for a Bio-inspired Robot to Facilitate Versatile Climbing on Various Surfaces Pongsiri Borijindakul and Poramate Manoonpong |
D06 | Core time C | Asynchronous Bilateral Body Bending Enables Fast Cheetah-like Rotary Galloping Shura Suzuki, Satoshi Maeda, Yuya Asaoka, Shoei Hattori, Hayato Amaike, and Akio Ishiguro |
D07 | Core time A | Robotic validation of a control principle underlying versatile body–limb coordination in many-legged locomotion Yusei Sugiyama, Tatsumi Yamaichi, Kotaro Yasui, and Akio Ishiguro |
D08 | Core time B | Versatile locomotion of gecko-inspired robot with a bendable body Worasuchad Haomachai and Poramate Manoonpong |
D09 | Core time C | Body Bending and Turning in A Quadrupedal Robot Andrew Lockhart |
D10 | Core time A | Z-bot, a zebrafish-inspired robot for scientific studies Xiangxiao Liu |
D11 | Core time B | Quadruped robots toward decoding functionality of carnivorous mammal’s anatomical structures; flexible shoulder and polysemantic forearm Akira Fukuhara, Amaike Hayato, Megu Gunji, Yoichi Masuda, Kenjiro Tadakuma, and Akio Ishiguro |
D12 | Core time C | Comprehensive Robot Model Based on Horse Anatomy: Towards Understanding the Passive Dynamics of Limbs Yoichi Masuda, Kazuhiro Miyashita, Aritsune Kobayashi, Tatsuya Yoshida, Megu Gunji, Akira Fukuhara, Yuji Takahashi, Hajime Ohmura, Kenjiro Tadakuma, and Masato Ishikawa |
D13 | Core time A | Neural basis for highly decentralized robots made with fluidic circuit Takahiro Goto, Yoichi Masuda, Keisuke Naniwa, Daisuke Nakanishi, Daisuke Ura, Shura Suzuki, Yasuhiro Sugimoto, Soichi Kano, Ryo Wakamoto, Sho Ishibashi, Masato Ishikawa, and Koichi Osuka |
D14 | Core time B | Musculoskeletal quadruped robot with a multi-joint spine structure Ojiro Matsumoto, Hiroaki Tanaka, Takumi Kawasetsu, and Koh Hosoda |
Hall A, Floor 2(Foyer 2F)
Poster ID | Core time | Title and Authors |
---|---|---|
D15 | Core time C | Development of a waist-driven walking robot with a mechanism that imitates the movement of trunk muscles and a soft outer shell Manasa Shima |
D16 | Core time A | A worm swarm travels fast with a handhold Daiki Wakita, Taishi Mikami, Ryo Kobayashi, Akio Ishiguro, and Takeshi Kano |
D17 | Core time B | Passive Standing Posture Sustenance of a Humanoid Robot with Anatomy Trains Hiroki Nishii, Shoei Hattori, Akira Fukuhara, Hisashi Ishihara, Takeshi Kano, Akio Ishiguro, and Koichi Osuka |
D18 | Core time C | A low-cost, simple, conductive rubber-based haptic sensor for kinesthetic human-robot interaction Thipawan Pairam, Naris Asawalertsak, Atthanat Harnkhamen, Thirawat Chuthong, and Poramate Manoonpong |
D19 | Core time A | Motor pattern of RobOstrich manipulator Kazashi Nakano |
D20 | Core time B | Towards adaptive, rapid, and energy efficient locomotion of legged robots using HASEL artificial muscles Toshihiko Fukushima and Thomas Buchner |
D21 | Core time C | Toward Understanding Mechanism of Pulsatile Locomotion in Jellyfishes Masahiro Shimizu, Hiroshi Ito, Dai Owaki, Kohei Nakajima, Nozomi Yamada, Shuhei Ikeda, and Kazuya Okuizumi |
D22 | Core time A | Crocodilian Hindlimb Robot for Achieving Erect-limb Posture Based on Passive Interlocking of Muscular System Kazuki Ito and Tetsuya Kinugasa |
D23 | ALL Time | ROBOTIS Co., Ltd. |