Poster Session List
Room B(208 seminar room)
Poster ID | Core time | Title and Authors |
---|---|---|
P01 | Core time A | Why are cheetahs so powerful? S-shaped flexion spine effect on cheetah galloping Shoei Hattori, Akira Fukuhara, Takeshi Kano, Akio Ishiguro |
P02 | Core time B | Bounding of a two-legged robot using CPG-based controller inspired by a cheetah simple model Daichi Oka, Tomoya Kamimura, Yuma Nakamura, Akihito Sano, and Fumitoshi Matsuno |
P03 | Core time C | Slack tendon enables tunable damping for legged locomotion An Mo, Fabio Izzi, Emre Cemal Gönen, Daniel Haeufle, and Alexander Badri-Spröwitz |
P04 | Core time A | Human-like bipedal robot achieves fast walking gait with mono- and biarticular spring-tendon powered ankle push-off Bernadett Kiss, Emre Cemal Gonen, An Mo, Alexandra Buchmann, Daniel Renjewski, and Alexander Badri-Spröwitz |
P05 | Core time B | Adaptable and Changeable Feet for a Bio-inspired Robot to Facilitate Versatile Climbing on Various Surfaces Pongsiri Borijindakul1, Ali Khaheshi2, Hamed Rajabi2* , Poramate Manooonpong1,3* |
P06 | Core time C | Asynchronous Bilateral Body Bending Enables Fast Cheetah-like Rotary Galloping Shura Suzuki, Yuya Asaoka, Satoshi Maeda, Hayato Amaike, and Akio Ishiguro |
P07 | Core time A | Exploring common control principles underlying versatile body−limb coordination in many-legged locomotion Kotaro Yasui, Genta Seino, Tatsumi Yamaichi, Yusei Sugiyama, Takeshi Kano, Akio Ishiguro |
P08 | Core time B | Can Chaos be utilized as exploration noise for locomotion learning?
Worasuchad Haomachai and Poramate Manoonpong |
P09 | Core time C | Comparative investigation of control mechanisms for turning during quadrupedal robot locomotion Andrew Lockhart, Miguel A. Parrilla, Sergey N. Markin, Shravan Tata Ramalingasetty, Natalia A. Shevtsova, Yaroslav I. Molkov, Jessica Ausborn, Shinya Aoi, Ilya. A. Rybak, and Simon M. Danner |
P10 | Core time A | Neuromechanical simulation of zebrafish optomotor response Xiangxiao Liu, Matthew Loring, Luca Zunino, Alexandre Bernardino, Auke Ijspeert, and Eva Naumann |
P11 | Core time B | Estimating Body Stiffness in Quadrupedal Locomotion using the Flexible Shoulder as a Physical Reservoir Akira Fukuhara, Kohei Nakajima, Youchi Masuda, Gunji Megu, Kenjiro Tadakuma, and Akio Ishiguro |
P12 | Core time C | Comprehensive Robot Model Based on Horse Anatomy: Towards Understanding the Passive Dynamics of Limbs Yoichi Masuda, Kazuhiro Miyashita, Aritsune Kobayashi, Tatsuya Yoshida, Megu Gunji, Akira Fukuhara, Yuji Takahashi, Ohmura Hajime, Kenjiro Tadakuma, and Masato Ishikawa |
Hall A, Floor 2(Foyer 2F)
Poster ID | Core time | Title and Authors |
---|---|---|
P13 | Core time A | Energy-Efficient Speed Control in a Reflex-based Bipedal Walking Model Shunsuke Koseki, Mitsuhiro Hayashibe, and Dai Owaki |
P14 | Core time B | A new approach to snake robots: a body that actively bends at any point and deflection-based contact force sensing Ayato Kanad and Keito Hayashi |
P15 | Core time C | Musculoskeletal systems that generate extremely fast movements in the trap-jaw ants Hitoshi Aonuma, Keisuke Naniwa, and Kyohsuke Ohkawara |
P16 | Core time A | Fast adaptive jump of the cricket Gryllus bimaculatus Akihisa Murata and Hitoshi Aonuma |
P17 | Core time B | A Humanoid Robot with Anatomy Trains that can Passively Sustain Standing Postures Hiroki Nishii, Shoei Hattori, Akira Fukuhara, Hisashi Ishihara,Takeshi Kano, Akio Ishiguro, and Koichi Osuka |
P18 | Core time C | A low-cost, simple, conductive rubber-based haptic sensor for kinesthetic human-robot interaction Thipawan Pairam, Naris Asawalertsak, Atthanat Harnkhamen, Thirawat Chuthong, and Poramate Manoonpong |
P19 | Core time A | Kinesthetic Sensing Exploiting the Active Interaction between the Environment and an Ostrich-Neck-inspired Manipulator Kazashi Nakano, Megu Gunji, Katsuma Inoue, Hiromi Mochiyama, Kohei Nakajima, Ryuma Niiyama, and Yasuo Kuniyoshi |
P20 | Core time B | Investigation of Effects of Strouhal and Reynolds numbers on Propulsive Efficiency of Plunging and Pitching Foils Yu-Hsiang Lai, Bluest Lan, Yu-Jia Liou, and Chen-Yu Chiang |
P21 | Core time C | Using evolutionary robotics to estimate maximum running speeds under non-Earth gravitational conditions William Irvin Sellers |
P22 | Core time A | Impact of Butterfly Wing-Pitch Interaction on Flight Performance Bluest Lan and Yu-Hsiang Lai |
P23 | Core time B | Breakable pathway sensation in multi-directive soft robot Yuta Onishi and Takashi Takuma |
P24 | Core time C | Gait Transition and Adaptation Using the Spinal Cat Model Kodai Kodono and Hiroshi Kimura |
P25 | Core time A | Deep Reinforcement Learning for Tailorable Natural Quadruped Gait Generation Lucas Sulpice, Dai Owaki, and Mitsuhiro Hayashibe |
P26 | Core time B | MMSE Analysis for Generated Robot Motion Language with ALBERT Koki Sato, Fumiya Ishima, Ryo Kobayashi, Atori Ikeyama, Sho Yamauchi, and Keiji Suzuki |
P27 | Core time C | A Tensegrity Robot that Tumbles by Distributed Movable Masses Shuhei Ikemoto |
P28 | Core time A | Role of co-contraction of antagonist muscles during predatory strike in the mantis Sho Ogawa, Shigeki Yoshida, and Yoshifumi Yamawaki |
P29 | Core time B | Integrated Neural Adaptive Control for In-pipe Robot Locomotion Jettanan Homchanthanakul and Poramate Manoonpong |
P30 | Core time C | Biomechanics in Arts of Dance: How an internal focus of attention influences a dancer's biomechanics Maximilian Stasica, Celine Honekamp, Martin Puttke, Carolin Fritsch, Patrick Frost, Jasper Konrad, Katharina Saßen, Felix Schorer, Nehle Steffens, and André Seyfarth |
P31 | Core time A | Can a user self-tuned exoskeleton control reduce walking metabolic cost?
Guoping Zhao, Niklas Schäfer, Bowen Li, Martin Grimmer, and Andre Seyfarth |
P32 | Core time B | A Simple Torque Feedback-based Innate Mechanism for Intra-leg Coordination of Different Robot Morphologies Binggwong Leung1, Poramate Manoonpong1 |
P33 | Core time C | Leg Morphologies Essential for Environmental Adaptive Hexapod Walking Driven by Reflex-based Intra-limb Coordination Wataru Sato, Jun Nishii, Mitsuhiro Hayashibe, and Dai Owaki |
P34 | Core time A | Dynamic motion of two-link arms with different link lengths using singularities Masashi Nakamura,Takateru Urakubo, and Takao Muromaki |
P35 | Core time B | Hexapod Gait Control Through Internal Model Belief Update Rudolf Szadkowski and Jan Faigl |
P36 | Core time C | Exploring Kirigami Patterns for Soft Sensor Performance Enhancement: Toward Human Motion Sensing Naris Asawalertsak, Thipawan Pairam, Chaicharn Akkawutvanich, Pinit Maiteesakulkeeree, and Poramate Manoonpong |
P37 | Core time A | Development of an Autonomous Vehicle Equipped with a Broadband Ultrasonic Sensor (Thermophone) for Engineering Verification of the Bats Jamming Avoidance Behavior Kanta Hasegawa, Yasufumi Yamada, Yuuka Sato, Kazuma Hase, Yuma Watabe, Shinichi Sasaki, Takaaki Asada, and Shizuko Hiryu |
P38 | Core time B | Neuro-Lorenz Oscillator with Bias Adaptation for Adaptive Searching and Exploring Behaviors of Flying Systems Vatsanai Jaiton and Poramate Manoonpong |
Hall A, Floor 1(Foyer 1F)
Poster ID | Core time | Title and Authors |
---|---|---|
P39 | Core time A | Development of an Exoskeleton type Manta Ray Robot Takumi Asada, Tatsunari Tsujimoto, and Hideo Furuhashi |
P40 | Core time B | Effects of Murphy number on quadrupedal running gait based on a simple model Mau Adachi, Tomoya Kamimura, Yasuo Higurashi, Naomi Wada, Fumitoshi Matsuno, Kazuo Tsuchiya, and Shinya Aoi |
P41 | Core time C | Visual-based decision making in collective motion Amir Ayali, Itay Bleichman, and Yossef Aidan |
P42 | Core time A | Bio-inspired Musculoskeletal Robotics Foot with Toe Joint and Plantar Intrinsic Muscle in Tiptoe Motion Kawinna Nipatphonsakun, Takumi Kawasetsu, and Koh Hosoda |
P43 | Core time B | Virtual 3D ground reaction force sensors for a gecko-inspired climbing robot with dry adhesive foot pads Donghao Shao, Zhendong Dai, Aihong Ji, and Poramate Manoonpong |
P44 | Core time C | Physiological Markers of Motor Improvement Following Five-month Sprint Training in Young Boys Kazuto Noro, Asumi Takeichi, Hiroaki Hirai, Hideya Okamoto, Daisuke Kogawa, Chikako Kamimukai, Yasunori Kaneko, Noriyuki Tabuchi, Shoji Kinoshita, Yuta Miyajima, Yusuke Yashima, Hirokazu Kuga, Satoru Yamamoto, Naoto Yamada, Kazuhiro Matsui, Atsushi Nishikawa, and Hermano Igo Krebs |
P45 | Core time A | Foldable Wings Inspired by Earwig Hindwings Yoshihiro Kurahashi, Risa ishiguro, Takumi Kawasetsu, and Koh Hosoda |
P46 | Core time B | Simulations of hamstring lengthening surgery in crouch gait cerebral palsy Andrea Di Russo, Stephane Armand, and Auke Ijspeert |
P47 | Core time A | Reflexive-Driven Gripper Mechanism Shoya Shimizu, Kenjiro Tadakuma, Kazuki Abe, Masahiro Watanabe, and Satoshi Tadokoro |
P48 | Core time B | Quantifying embodiment towards building more adaptive legged robots Vijay Chandiramani, Helmut Hauser, and Andrew T. Conn |
P49 | Core time A | Chick-computer interaction using sounds Tsuyoshi Shimmura, Kanoko Hayakawa, Kanako Ichishima, Yuka Tategaki, Nonoko Nozaki, and Ryosuke O. Tachibana |
P50 | Core time B | Gait analysis of locusts walking on level, vertical, and ceiling planes Jun Fukui, Yasuhiro Sugimoto, Keisuke Naniwa, Daisuke Nakanishi, and Koichi Osuka |
P51 | Core time A | Comparison of signal processing methods for the utilization of insect antenna as odor sensor Shunsuke Shigaki, Ryota Yanagisawa, and Yusuke Shiota |
P52 | Core time B | Foot Sensor Module of Musculoskeletal Legged Robot for Vertical and Horizontal GRF with Elastic Metacarpophalangeal Joint Michihisa Oohara, Hiroaki Tanaka, Ojiro Matsumoto, Shinpei Arikawa, Takumi Kawasetsu, and Koh Hosoda |
P53 | Core time A | Muscle-Tendon Complex-Inspired Deformable Exteriors as a Wire-Drive Extension Yoshimoto Ribayashi, Kazuhiro Miyama, Akihiro Miki, Kento Kawaharazuka, Kei Okada, and Masayuki Inaba |
P54 | Core time B | Emergence of Reaching using Predictive Learning as Sensorimotor Development in Complex Dynamics Dongmin Kim, Hoshinori Kanazawa, and Yasuo Kuniyoshi |
P55 | Core time A | Self-organized acquisition of muscle synergy and behavior with whole body musculoskeletal infant model Yamato Shinomiya, Hoshinori Kanazawa, Dongmin Kim, and Yasuo Kuniyoshi |
P56 | Core time B | Worm-inspired robot with variable stiffness mechanism including fluidic bellows Issei Onda |
P57 | Core time A | Multi-Modal Representation Learning for Mapping Between Body Motion and Visual Imagery Tobias Jülg, Florian Walter, Dongmin Kim, Hoshinori Kanazawa, Alois Knoll, and Yasuo Kuniyoshi |
P58 | Core time B | Effect of Soft Abdomen on Quadrupedal Gait Control Hiroaki Tanaka, Ojiro Matsumoto, Takumi Kawasetsu, and Koh Hosoda |
P59 | Core time A | Low-dimensional feedback control model that utilizes redundant degrees of freedom Moe Matsuda and Jun Nishii |
P60 | Core time B | Self-organized Locomotion Control with an Adaptive
Compensator for Adaptation to Robot Leg Amputations Thirawat Chuthong, Winai Chonnaparamutt, and Poramate Manoonpong |
P61 | Core time A | Arm movements during crawling locomotion of octopus sinensis Ryosuke Egashira, Taira Kobayashi, and Jun Nishii |
P62 | Core time B | Homeostatic reinforcement learning explains foraging strategies Etsushi Arikawa, Naoto Yoshida, Hoshinori Kanazawa, and Yasuo Kuniyoshi |
P63 | Core time C | The role of the leading foot in quadruped during turning from a synthetic approach Tomoe Maeta, Hayato Amaike, Akira Fukuhara, Takeshi Kano, and Akio Ishiguro |
P64 | Core time C | Influence of sensory feedback on arm reaching movements Ayano Yamamoto and Jun Nishii |
P65 | Core time C | Wireless insole sensor system with real-time pressure and shear force measurement Risa Ishiguro, Ojiro Matsumoto, Ryu Takahashi, Takumi Kawasetsu, Eiichi Naito, and Koh Hosoda |
P66 | Core time C | Chiton radula feeding demonstrated by a fundamental zipper pulling mechanism
Josephine Galipon and Kenjiro Tadakuma |
P67 | Core time C | Signatures of self-organized criticality in spontaneous walking behavior of Porcellio scaber Hannah Sasaki, Katsushi Kagaya, Ryo Terajima, Kohei Nakajima, and Yasuo Kuniyoshi |
P68 | Core time C | Gripper Mechanism Utilizing Biological Exoskeleton Structure and Movement
- Invention and Embodiment of a Gripping Mechanism using the Opening and Closing Movements of Armadillidiidae - Kenjiro Tadakuma, Shoya Shimizu, Issei Onda, Masahiro Watanabe, and Satoshi Tadokoro |
P69 | Core time C | Bio-Inspired Protective Skin Mechanism with an Exhaustive Arrangement of Tiny Rigid Bodies Kenjiro Tadakuma, Hikaru Tetsui, Shoya Shimizu, Issei Onda, Masahiro Watanabe, and Satoshi Tadokoro |
P70 | Core time C | VPP control cannot stabilize the posture during walking for high VPP location Ryo Iba, Mau Adachi, Kei Senda, and Shinya Aoi |
P71 | Core time C | An integrated neuromechanical model of the mouse to study neural control of locomotion Shravan Tata Ramalingasetty, Sergey N. Markin, Andrew B. Lockhart, Jonathan Arreguit, Natalia A. Shevtsova, Auke J. Ijspeert, Ilya. A. Rybak, and Simon M. Danner |
P72 | Core time C | Cockroaches centralize control as speed and terrain uncertainty increase Ellen Liu, Leo Wood, Izaak Neveln, and Simon Sponberg |
P73 | Core time C | Adjustable compliance and biarticularity could improve hopping efficiency and robustness
Marc Murcia, Omid Mohseni, Andre Seyfarth, and Maziar A. Sharbafi |
P74 | Core time C | Investigation of the roles of spinal pathways in human upper limb movements using neuromechanical simulation Alice Bruel, Lucas Represa, and Auke Ijspeert |
P75 | Core time C | Towards Pitch-Free Control of an Underactuated and Compliant Bipedal Robot Emre Cemal Gönen and Alexander Badri-Spröwitz |
P76 | Core time C | Bio-inspired Controllers Facilitate Sim-to-Real Transfer Astha Gupta, Kamilo Melo, Jonathan Arreguit, Laura Paez, Matthew Estrada, and Auke Ijspeert |
P77 | Core time C | Coupling spiking neural networks and mechanical simulations to investigate walking and swimming in salamanders Alessandro Pazzaglia, Andrej Bicanski, Jonathan Arreguit, Andrea Ferrario, Dimitri Ryczko, and Auke Ijspeert |
P78 | Core time C | Spatially distributed force measurement for small terrestrial animals Yue Guan and Madhusudhan Venkadesan |
P79 | Core time C | Sudden change in fractality of basin boundary in passive dynamic walking Kota Okamoto, Nozomi Akashi, Ippei Obayashi, Hiroshi Kokubu, Kohei Nakajima, Kei Senda, Kazuo Tsuchiya, and Shinya Aoi |
P80 | Core time C | MemorZig: A Short-Term Memory-Based Algorithm for Efficient Odour Source Tracking Pin-Yuan Su, Liang-Chiang, Ching-Chan Huang, and Bluest Lan |